Cytocentrics has the necessary experience and expertise in the area of ion channel screening and assay development. We perform screening studies against the following targets:
| Ion Channel | Cell lines available for Screening Service | Cell Lines under construction |
| CaV1.2 | X | |
| CaV2.1 | X | |
| HERG | X | |
| KV1.1 | X | |
| KV1.2 | X | |
| KV1.3 | X | |
| KV1.4 | X | |
| KV1.5 | X | |
| KV1.6 | X | |
| KV7.3 | X | |
| KV7.5 | X | |
| KV7.3/ KV7.2 | X | |
| KV7.3/ KV7.5 | X | |
| KV10.1 | X | |
| KV7.1/mink | X | |
| Kir3.1/Kir3.4 | X | |
| nAChR alpha 7 | X | |
| NaV1.4 | X | |
| NaV1.5 | X | |
| NaV1.5 | X | |
| NaV1.6 | X | |
| NaV1.7 | X | |
| NaV1.8 | X | |
| P2RX3 | X | |
| P2RX7 | X | |
| Stim1/ORAI1 | X | |
| Stim1/ORAI3 | X | |
| TrpV1 | X | |
| TrpV4 | X | |
| Trpa1 | X |
Cytocentrics Bioscience GmbH
Joachim - Jungius - Str.9
Germany - 18059 Rostock
Phone: +49(0)381 440 388-0
Fax: +49 (0) 381 440 388-47
E-Mail: info@cytocentrics.com